LMP4-3
This Mechanical Orange Peel Grabs are suitable for efficient handling of Rubbish, Urban Solid Waste (USW), Municipal Solid Waste (MSW), turnings domestic and light industrial, Refuse Derived Fuel (RDF), cut tires
- Specially profiled jaws designed for the application to deliver maximum penetration force and ensure efficient load handling.
- Pulley blocks with hardened contact surfaces, mounted on bearings for smooth and reliable operation.
- Rotating spudding beam designed to compensate for cable positioning when operating on sloped surfaces.
- Special penetration teeth manufactured from wear-resistant manganese steel for enhanced durability and extended service life.
- Structure validated through Finite Element Analysis (FEA) to ensure strength, stability, and structural reliability.
Max. material density
3 T/M3
Cable quantity
4
References
| Reference | Capacity | Jaw quantity | Withdrawn cable | Pulley Ø | Cable Ø | Crane SWL | Weight | Dimensions mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3 | m | mm | mm | t | kg | A | B | C | D | X | Y | ||
| LMP4-2000-3 | 2 | 6 | 8000 | 400 | 18 | 12,5 | 4800 | 2650 | 3200 | 2620 | 3470 | 430 | 900 |
| LMP4-2500-3 | 2,5 | 6 | 9000 | 400 | 18 | 16 | 5890 | 2860 | 3480 | 2820 | 3700 | 430 | 900 |
| LMP4-3200-3 | 3,2 | 6 | 10000 | 450 | 20 | 18 | 6900 | 3150 | 3770 | 3100 | 4100 | 480 | 1000 |
| LMP4-4000-3 | 4 | 6 | 11000 | 450 | 20 | 25 | 7500 | 3800 | 4500 | 3600 | 4600 | 480 | 1000 |
| LMP4-5000-3 | 5 | 6 | 12410 | 450 | 20 | 30 | 9200 | 4570 | 5670 | 3950 | 4920 | 480 | 1000 |
| LMP4-6300-3 | 6,3 | 6 | 13275 | 500 | 24 | 32 | 11300 | 4885 | 6065 | 4225 | 5265 | 530 | 1000 |
| LMP4-8000-3 | 8 | 8 | 14375 | 500 | 24 | 40 | 12800 | 5295 | 6565 | 4580 | 5700 | 530 | 1100 |
| LMP4-10000-3 | 10 | 8 | 16080 | 560 | 26 | 50 | 14100 | 5720 | 7100 | 4915 | 6160 | 595 | 1200 |
| LMP4-12500-3 | 12,5 | 8 | 16725 | 630 | 28 | 60 | 16800 | 6150 | 7635 | 5320 | 6628 | 670 | 1400 |
| LMP4-15000-3 | 15 | 8 | 17700 | 630 | 28 | 70 | 18600 | 6520 | 8090 | 5635 | 7020 | 670 | 1400 |
| LMP4-17500-3 | 17,5 | 8 | 18705 | 630 | 28 | 80 | 20800 | 6920 | 8200 | 5835 | 7170 | 835 | 1700 |
