LPR-8,3
This Orange peel rectangular Core scrap, pig-iron, pellets, OA scrap, ferro alloys, industrial heavy wastes, small packages pf scrap, etc.
- Hydraulic unit equipped with a self-regulating variable-displacement piston pump for efficient and controlled operation.
- Specially profiled jaws with side closing plates, designed to apply maximum penetration force for efficient load handling.
- Fully protected hydraulic cylinders for enhanced durability and protection during demanding operations.
- Special penetration teeth manufactured from wear-resistant manganese steel for increased strength and extended service life.
- Structure validated through Finite Element Analysis (FEA) to ensure structural strength, stability, and reliability.
Max. material density
3 T/M3
Structure
Rectangular
References
| Reference | Capacity | Engine 40% ED | Intensity 400 V | Working pressure | Closing time | Opening time | Crane SWL | Weight | Dimensions mm | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m3 | kW | A | bar | s | s | t | kg | A | B | C | D | E | F | |
| LPR8-1000-3 | 1 | 20,5 | 39 | 130 | 10 | 6 | 8 | 4300 | 2820 | 2720 | 1620 | 2510 | 2000 | 800 |
| LPR8-1500-3 | 1,5 | 25,5 | 48,5 | 125 | 12 | 7 | 10 | 5500 | 3450 | 2320 | 1940 | 2760 | 2000 | 900 |
| LPR8-2000-3 | 2 | 31,5 | 61 | 160 | 12 | 7 | 12,5 | 6400 | 3600 | 2370 | 2050 | 3050 | 2000 | 900 |
| LPR8-2500-3 | 2,5 | 51 | 94 | 130 | 13 | 8 | 16 | 8500 | 3900 | 3660 | 2050 | 3250 | 2300 | 1200 |
| LPR8-3000-3 | 3 | 62,5 | 117 | 160 | 13 | 8 | 20 | 9300 | 4000 | 3720 | 2180 | 3440 | 2300 | 1200 |
